Supply breakdown
Shares as of Aug 18, 2026| Category | Shares | % | Value | Status |
|---|---|---|---|---|
| Circulating | 55.70M | 100.0% | $16.80B | Estimated |
| Free float | - | - | - | Unavailable |
| Insider-held, unrestricted | - | - | - | Unavailable |
| Locked team funds | - | - | - | Unavailable |
| Other restricted (unlisted classes only) | - | - | - | Unavailable |
| Total outstanding | 55.70M | 100.0% | $16.80B | Verified |
| Ownership views (overlap the categories above, never added) | ||||
| Institutional holdings (13F) | 42.55M | 76.4% | $12.84B | Estimated |
| Insider-held, all (Forms 3, 4, 5) | - | - | - | Unavailable |
Institutional and insider holdings can include both tradable and locked shares, so they are shown for reference and never added to the total. Check: no class has more shares deducted than it has outstanding, and the review found no shares that may be counted twice: reconciles.
Valuation
- Traditional$16.80B
- Fully diluted$16.90B
- Circulating$16.80B
- Free float-
- Locked team value$0
- Other restricted value$0
Locked and restricted shares
Not reviewed yet.
Institutional holders
13F, quarter ended Jun 30, 2026| Holder | Shares | % of total |
|---|---|---|
| BlackRock, Inc. | 4.14M | 7.43% |
| VANGUARD CAPITAL MANAGEMENT LLC | 3.47M | 6.22% |
| STATE STREET CORP | 2.98M | 5.34% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2.36M | 4.24% |
| GEODE CAPITAL MANAGEMENT, LLC | 1.91M | 3.42% |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 1.71M | 3.08% |
| MORGAN STANLEY | 1.42M | 2.55% |
| Invesco Ltd. | 1.32M | 2.37% |
| FMR LLC | 840.4K | 1.51% |
| NORGES BANK | 715.0K | 1.28% |
Sum of long share positions in Form 13F reports for the quarter. 13F covers managers with over $100M in US equities; some positions are reported by more than one filer.
Insiders
Forms 3, 4 and 5Form 4 aggregation pending
Share classes
| Class | Listing | Shares outstanding | As of |
|---|---|---|---|
| Common stock | NDSN on Nasdaq | 55,699,366 | Aug 18, 2026 |
Notes and sources
- NORDSON CORP 10-Q for period ended 2026-07-31, Cover page (0000072331-26-000054)
- SEC public float (non-affiliates): $10.71B as of Apr 30, 2025, from the 10-K cover. It is a dollar value at a past date, not circulating supply.