Supply breakdown
Shares as of Aug 28, 2026| Category | Shares | % | Value | Status |
|---|---|---|---|---|
| Circulating | 105.59M | 100.0% | $12.06B | Estimated |
| Free float | - | - | - | Unavailable |
| Insider-held, unrestricted | - | - | - | Unavailable |
| Locked team funds | - | - | - | Unavailable |
| Other restricted (unlisted classes only) | - | - | - | Unavailable |
| Total outstanding | 105.59M | 100.0% | $12.06B | Verified |
| Ownership views (overlap the categories above, never added) | ||||
| Institutional holdings (13F) | 82.74M | 78.4% | $9.45B | Estimated |
| Insider-held, all (Forms 3, 4, 5) | - | - | - | Unavailable |
Institutional and insider holdings can include both tradable and locked shares, so they are shown for reference and never added to the total. Check: no class has more shares deducted than it has outstanding, and the review found no shares that may be counted twice: reconciles.
Valuation
- Traditional$12.06B
- Fully diluted$12.06B
- Circulating$12.06B
- Free float-
- Locked team value$0
- Other restricted value$0
Locked and restricted shares
Not reviewed yet.
Institutional holders
13F, quarter ended Jun 30, 2026| Holder | Shares | % of total |
|---|---|---|
| BlackRock, Inc. | 8.85M | 8.38% |
| VANGUARD CAPITAL MANAGEMENT LLC | 6.83M | 6.47% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5.05M | 4.78% |
| STATE STREET CORP | 4.52M | 4.28% |
| FEDERATED HERMES, INC. | 3.63M | 3.43% |
| GEODE CAPITAL MANAGEMENT, LLC | 2.97M | 2.81% |
| Invesco Ltd. | 2.33M | 2.21% |
| FIL Ltd | 2.03M | 1.92% |
| FLOSSBACH VON STORCH SE | 1.82M | 1.72% |
| MORGAN STANLEY | 1.62M | 1.53% |
Sum of long share positions in Form 13F reports for the quarter. 13F covers managers with over $100M in US equities; some positions are reported by more than one filer.
Insiders
Forms 3, 4 and 5Form 4 aggregation pending
Share classes
| Class | Listing | Shares outstanding | As of |
|---|---|---|---|
| Common stock | LULU on Nasdaq | 105,594,064 | Aug 28, 2026 |
Notes and sources
- lululemon athletica inc. 10-Q for period ended 2026-08-02, Cover page (0001397187-26-000127)
- SEC public float (non-affiliates): $17.58B as of Aug 1, 2025, from the 10-K cover. It is a dollar value at a past date, not circulating supply.