Supply breakdown
Shares as of Oct 23, 2026| Category | Shares | % | Value | Status |
|---|---|---|---|---|
| Circulating | 25.40M | 100.0% | $11.57B | Estimated |
| Free float | - | - | - | Unavailable |
| Insider-held, unrestricted | - | - | - | Unavailable |
| Locked team funds | - | - | - | Unavailable |
| Other restricted (unlisted classes only) | - | - | - | Unavailable |
| Total outstanding | 25.40M | 100.0% | $11.57B | Verified |
| Ownership views (overlap the categories above, never added) | ||||
| Institutional holdings (13F) | 25.31M | 99.6% | $11.52B | Estimated |
| Insider-held, all (Forms 3, 4, 5) | - | - | - | Unavailable |
Institutional and insider holdings can include both tradable and locked shares, so they are shown for reference and never added to the total. Check: no class has more shares deducted than it has outstanding, and the review found no shares that may be counted twice: reconciles.
Valuation
- Traditional$11.57B
- Fully diluted$11.69B
- Circulating$11.57B
- Free float-
- Locked team value$0
- Other restricted value$0
Locked and restricted shares
Not reviewed yet.
Institutional holders
13F, quarter ended Jun 30, 2026| Holder | Shares | % of total |
|---|---|---|
| BlackRock, Inc. | 2.52M | 9.93% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1.50M | 5.92% |
| VANGUARD CAPITAL MANAGEMENT LLC | 1.14M | 4.49% |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 933.5K | 3.67% |
| STATE STREET CORP | 794.2K | 3.13% |
| MAIRS & POWER INC | 602.1K | 2.37% |
| GEODE CAPITAL MANAGEMENT, LLC | 583.3K | 2.30% |
| MORGAN STANLEY | 471.3K | 1.86% |
| NEUBERGER BERMAN GROUP LLC | 467.9K | 1.84% |
| DIMENSIONAL FUND ADVISORS LP | 445.1K | 1.75% |
Sum of long share positions in Form 13F reports for the quarter. 13F covers managers with over $100M in US equities; some positions are reported by more than one filer.
Insiders
Forms 3, 4 and 5Form 4 aggregation pending
Share classes
| Class | Listing | Shares outstanding | As of |
|---|---|---|---|
| Common stock | LFUS on Nasdaq | 25,403,547 | Oct 23, 2026 |
Notes and sources
- LITTELFUSE INC /DE 10-Q for period ended 2026-09-26, Cover page (0001628280-26-067807)
- SEC public float (non-affiliates): $5.59B as of Jun 28, 2025, from the 10-K cover. It is a dollar value at a past date, not circulating supply.